California male, Male. West Eugene Wetlands, Lane County, Oregon. August 2010.
Spotted mating wheel. Cook Park, Tigard, Washington Co., Oregon
Emerald male. Eugene, Oregon
Northern male. Olallie Lake area, Mt. Hood NF, Oregon. 8/8/2018
Lyre-tipped male. West Eugene Wetlands, Lane Co., Oregon
Species | Thorax | Other | Distribution |
California (A. californica) | White side stripe | Large size | Common lowlands |
Emerald (L. dryas) | Green above | Greener than others | Statewide except PDX area |
Spotted (L. congener) | Black with narrow pale stripes above | 2-4 black spots under thorax | Common lowlands, <5,700 |
Northern (L. disjunctus) | Pale w/ dark stripes | Inner appendages straight | Common statewide |
Lyre-tipped (L. unguiculatus) | Baby blue stripes | Inner appendages curved | Common eastern lowlands |
Sweetflag (L.forcipatus) | Pale | Similar to Northern | Couple NE sites |
Black (L.stultus) | Black | Temporary ponds | SW lowlands |
NOTE: Also see the ID Chart in Kerst & Gordon (2011).